Completed Tasks
Organizations, businesses, churches, and residents of all ages and backgrounds in West Indianapolis are engaged and active participants in the neighborhood.
Action Items
Action items for this area of the West Indianapolis Quality-of-Life Plan are listed below. Click on any action item to expand the table and review our progress; click the title again to close the table.
Key to item status:
Completed Ongoing Pending Deleted
2.1 Continue incorporating community engagement into daily work and project planning
Lead Organization: Sustainable Communities |
Partner Organization: All communities partners |
2.2 Strengthen communication among partners and among residents
Lead Organization: Sustainable Communities |
Partner Organization: All communities partners |
Action Step | Status | Description | Comments | 2010 Year-End Update |
2.2.2 | Create effective communication medium externally among the broader community and Central Indiana to maximize opportunities for financial support and raise awareness/promote West Indianapolis | Community Day partnershipe with INHP, creating more marketing capacity of event. WICF fundraising plan rolled out at WI Leadership Retreat. Active WICF fundraising via Business events, year end giving requests and direct asks. | ||
2.2.3 | Develop plan to promote West Indianapolis externally | West Indianapolis website completed/Facebook page created and update at least 3 x’s weekly | ||
2.2.4 | Utilize IndyGov website and Accella to report and track problem properties/violations | Actively promoting MAC. Monthly Land Use (Code Compliance) meeting continue. Working on top 3 zoning cases with DCE. | ||
2.2.5 | Create neighborhood representation/ communication system through sub-area leader designation | Using neighborhood communication plan. CB is working with schools community coordinators to increase communication and information stream. |
2.3 Promote and strengthen the capacity of WINC
Action Step | Status | Description | Comments | 2011 Year-End Update |
2.3.1 | Grow WINC membership | |||
2.3.2 | Maintain WINC website as a community resource and communication tool Currently WINC does not have its own website. The new WI website will be available for WINC news and updates | Currently WINC does not have its own website. The new WI websiteor facebook page will be available for WINC news and updates | ||
2.3.3 | Develop WINC membership involvement materials to have available at all service provision sites | |||
2.3.4 | Identify WINC representative to sit on every community organization board | WINC attendes CAP, NIC, WIDC, SWHC meetings |
Performance Measures:
- No. of WINC members
- No. of website hits
2.4 Engage churches in community activities
Action Step | Status | Description | Comments | 2010 Year – End Update |
2.4.1 | Prepare clear and succinct statement of community needs that could present assistance role for churches | Churches continue to provide many services to community – ie food pantry, clothing pantry, Many work within their own networks and while willing to be engaged in the neighborhood they have a lack of leadership and vision for what they would together. – Possibly A Day of Caring.. I also think we need to re-phase priotities, objectives and measures. Will be part of workplan for 2011 | ||
2.4.2 | Assign community organization to church(es) to establish a relationship with them, assess their ability to contribute, and serve as a conduit for further engagement | No lead person or organization | ||
2.4.3 | Prepare brochure summarizing quality-of-life plan and objectives that can be distributed to churches explaining how they can be involved and how important their congregations are to the neighborhood | Completed 2008 | ||
2.4.4 | Assemble churches to get to know one another, communicate objectives of quality-of-life plan, and discuss opportunities | No lead person or organization |
Performance Measures:
- No. of churches involved in community activities
2.5 Engage businesses in community activities
Action Step | Status | Description | Comments | 2010 Year-End Update |
2.5.1 | Prepare clear and succinct statement of community needs that could present assistance role for businesses | West Indianapolis Community Fund established 2009 | ||
2.5.2 | Assign community organization to business(es) to establish a relationship with them, assess their ability to contribute, and serve as a conduit forfurther engagement | Morris Street Corridor Plan helping connect businesses to neighborhood. Zoning requests help engage business to Q of L Plan . WICF provides vehicle for business engagement. 2011 objective conintue strengthening new relationships | ||
2.5.3 | Prepare brochure summarizing quality-of-life plan and objectives that can be distributed to businesses explaining how they an be involved and how important they are to the neighborhood | Completed 2008 | ||
2.5.4 | Assemble businesses to get to know one another, communicate objectives of quality-of-life plan, and discuss opportunities | All Morris Street Buisnesses were invited to attend the Morris Street Corridor Planning Meetnig. 6 local business attended.Very little interest from local buisness to form an association. Removed until interest is increases or find a lead person organization who will promote |
Performance Measures:
- No. of businesses involved in community activities